Leading of canagliflozin tablets 100 mg, metformin tablets 500 mg, teneligliptin tablet ip 20mg, dapagliflozin tablet 10 mg, remedica acetazolamide 250mg tablets and azilpine tablets ip 16 mg from Chandigarh.
₹ 649 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Canagliflozin |
| Pack Size | 10 tablets |
| Brand | Canaglifsol 100 |
| Usage | Type 2 Diabetes |
| Origin | Indian |
| Shelf Life | 36 months |
Minimum order quantity: 50 Strip
₹ 45.02 / Strip Get Latest Price
| Strength | 500 mg |
| Release Form | Plain |
| Pack Size | 10 tablets |
| Brand | Glycoheal |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Minimum order quantity: 5 Strip
₹ 124 / Strip Get Latest Price
| Strength | 20 mg |
| Composition | Teneligliptin |
| Pack Size | 10 tablets |
| Brand | Teneliglipt |
| Usage | Type 2 Diabetes |
| Release Type | Plain |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 328 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 tablets |
| Brand | Dapasmart-10 mg |
| Usage | Heart Failure, Type 2 Diabetes |
| Prescription Type | Rx Only |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 4500 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Brand | Acemide |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Storage Conditions | Store in cool dry place |
| Quality Standard | IP |
| Purity | 98 % |
| Formulation Type | Immediate Release |
| Composition | Acetazolamide |
Minimum order quantity: 50 Box
₹ 120 / Strip Get Latest Price
| Strength | 16 mg |
| Brand | Azilpine |
| Packaging Size | 10 x 1 x 10 |
| Packaging Type | Blister Pack |
| Shelf Life | 24 month |
| Prescription Required | Yes |
| Treatment | High Blood Pressure |
| Storage | Store in Cool Dry Place |
| Drug Name | Azelnidipine |
Minimum order quantity: 50 Strip
₹ 90 / Strip Get Latest Price
| Strength | 4 mg |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | Hypertension |
| Composition | Benidipine Hcl |
| Dosage Form | Tablet |
| Storage | Below 25 C |
Minimum order quantity: 50 Strip
₹ 136 / Strip Get Latest Price
| Strength | 8 mg |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | Hypertension |
| Composition | Benidipine Hcl |
| Dosage Form | Tablet |
| Storage | Below 25 C |
| SELF LIFE | 24 months |
Minimum order quantity: 50 Strip
₹ 180 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Bisocor |
| Pack Size | 10 x 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Storage Conditions | Cool and Dry Place |
| Composition | Bisoprolol |
Minimum order quantity: 50 Strip
₹ 140 / Strip Get Latest Price
| Strength | 30 mg |
| Release Type | Immediate Release |
| Pack Size | 10 tablets |
| Brand | Glycitop - MR 30 |
| Composition | Gliclazide |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 45.24 / Strip Get Latest Price
| Strength | 1000 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Brand | Glycoheal 1000 |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 88 / Strip Get Latest Price
| Strength | 850 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Brand | Glycoheal |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 150 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 3 mg |
| Voglibose Strength | 0.2 mg |
| Release Type | Immediate |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Minimum order quantity: 50 Strip
₹ 300 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Immediate |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Minimum order quantity: 50 Strip
₹ 120 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 4 mg |
| Voglibose Strength | 0.2 mg |
| Release Type | Sustained |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 170 / Strip Get Latest Price
| Strength | 0.5 |
| Metformin Strength | 500 mg |
| Glimepiride Strength | 1 mg |
| Dosage Form | Tablet |
| Release Type | Immediate |
| Brand | Glycoheal G 501 |
| Packaging Size | 10 Tablets |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Country of Origin | India |
| Form | Tablet |
| self life | 24 mmonths |
Minimum order quantity: 50 Strip
₹ 240 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Immediate |
| Brand | Glycoheal G 502 |
| Packing Type | Strip |
| Tablets Per Strip | 15 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Minimum order quantity: 50 Strip
₹ 67.50 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Composition | Levocetirizine Dihydrochloride 5 mg |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
| Dose Frequency | OD |
Minimum order quantity: 50 Strip
₹ 80 / Box Get Latest Price
| Route Of Administration | IM and IV |
| Brand | Frasix |
| Strength | 20 mg |
| Vial Volume | 2 ml |
| Container Type | Vial |
| Pack Quantity | 4 vials |
| Shelf Life | 24 months |
| Treatment | Hypertension |
| Composition | Furosemide |
Minimum order quantity: 50 Box
₹ 95 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | PRAZOGET |
| Shelf Life | 24 months |
| Pack Size | 10X10 |
| Usage | Clinical |
| Packaging Type | Strip |
| Storage | Cool Dry Place |
| Route of Administration | Oral |
| Dosage Form | Tablet |
| Composition | Prazosin Hydrochloride |
Minimum order quantity: 50 Strip
₹ 310 / Strip Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 tablets |
| Brand | Rof'vir-800 |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Country of Origin | India |
Minimum order quantity: 50 Strip
₹ 35.5 / Strip Get Latest Price
| Release Type | Sustained Release |
| Brand | JOHNLEE |
| Packaging Configuration | 10X10 |
| Dose/Strength | 20 mg |
| Packaging Type | Strip |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
Minimum order quantity: 50 Strip
BRAND NAME : Prolee-20
COMPOSITION : Propranolol Hcl IP 20 Mg
PACKING : 10X10 TABS (Blister Pack)
₹ 295.00 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10 tablets |
| Brand | Valclovir-1000 |
| Dosage Form | Tablet |
| Treatment Use | Herpes zoster, Genital herpes, Cold sores |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Country of Origin | India |
Minimum order quantity: 50 Strip
₹ 140.63 / Strip Get Latest Price
| Strength | 0.25 mcg |
| Composition | Alfacalcidol only |
| Dosage Form | Soft Gelatin Capsule |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box with Blister Strips |
Minimum order quantity: 50 Strip
₹ 22 / Strip Get Latest Price
| Strength | 500 mg |
| Release Form | SR |
| Pack Size | 10 tablets |
| Brand | Supment-500 |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 69 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Pack Size | 10 tablets |
| Brand | Methima-5 |
| Dose Form | Tablet |
| Prescription | Prescription Only |
| Usage | Hyperthyroidism |
| Treatment Type | Allopathic |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 260 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10 tablets |
| Brand | Bilastiheal |
| Usage | Allergic Rhinitis |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Age Group | Adult |
| self life | 24 months |
Minimum order quantity: 50 Strip
₹ 956 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Frasilactone |
| Pack Size | 10*10 Tablets |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Grade Standard | IP |
| Storage Condition | Below 25 Degree C |
| Composition | Spironolactone |
Minimum order quantity: 50 Strip
₹ 151.88 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 4 mg |
| Release Type | Immediate |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Minimum order quantity: 50 Strip
₹ 170 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Strength | 250 mg |
| Glimepiride Strength | 3 mg |
| Release Form | SR |
| Voglibose Strength | 0.3 mg |
| Pack Size | 10 tablets |
| Release Type | Sustained |
| Packing Type | Strip |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 810 / Strip Get Latest Price
| Strength Combination | 75 mg |
| Release Form | Film coated |
| Pack Size | 10 tablets |
| Brand | Clopcort-AS |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
| self life | 24 months |
Minimum order quantity: 50 Strip
₹ 147 / Strip Get Latest Price
| Strength | 2.5/40mg |
| Brand | Bisocor T-2.5/40 |
| Pack Size | 10 x 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Storage Conditions | Cool and Dry Place |
| Composition | Bisoprolol |
Minimum order quantity: 50 Strip
₹ 96 / Strip Get Latest Price
| Strength | 12.5 mg |
| Treatment | Hypertension |
| Brand | Cardiothal |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Storage | Cool and Dry Place |
| Composition | Chlorthalidone |
Minimum order quantity: 50 Strip
₹ 214 / Box Get Latest Price
| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 Tablets |
| Brand | Daflora-5 |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Indication | Glycemic Control |
| Shelf Life | 24 months |
Minimum order quantity: 50 Box
₹ 275 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Dapagliflozin Strength | 10 mg |
| Release Type | Immediate |
| Brand | Dapasmart M 10/1000 |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Minimum order quantity: 50 Strip
₹ 420 / Strip Get Latest Price
| Strength | 12.5/500 |
| Composition | Empagliflozin & Metformin Hydrochloride |
| Pack Size | 10 tablets |
| Brand | Empasmart-Met 12.5/500 |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Imported |
| Shelf Life | 36 months |
Minimum order quantity: 50 Strip
₹ 36 / Strip Get Latest Price
| Strength | 1 mg |
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Brand | Healmaryl 1 |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 134.06 / Strip Get Latest Price
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Clopidogrel |
| Packaging Size | 10 × 10 tablets |
| Treatment | Prevention Of Heart Attack |
| Strength | 10/75 mg |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Minimum order quantity: 50 Strip
₹ 95.91 / Strip Get Latest Price
| Composition | Rosuvastatin + Aspirin |
| Dosage Form | Capsules |
| Brand | Rosufree-A 20/75 |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 |
| Strength | 20/75 |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 298 / Strip Get Latest Price
| Strength | 120 mg |
| Release Type | Extended release |
| Packaging Size | 10 tablets |
| Brand | Healing |
| Prescription Type | Prescription |
| Form | Capsule |
| Dose Form | Oral |
| Packaging Type | Strip |
| Country of Origin | India |
| SELF LIFE | 24 MONTHS |
Minimum order quantity: 50 Strip
Kiran Bhasin
ACS Medical Devices
Ground Floor, Sco 140 Ground Floor, Sector 24-D, Sector 24d
Chandigarh - 160023, India