Our range of products include vonoprazan 20mg tablets, clarithromycin tablets ip 500 mg, ceftriaxone sulbactam injection, 1 gm, mupirocin ointment ip 2%, 5 g, clindamycin phosphate gel usp and rifaximin tablets 550 mg.
₹ 130 / Box Get Latest Price
| Strength | 20 mg |
| Brand Name | Vocab-20 |
| Packaging Size | 10x10 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Composition | Vonoprazan |
| self life | 24 months |
Minimum order quantity: 50 Box
₹ 414 / Strip Get Latest Price
| Strength | 500 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| self life | 24 months |
Minimum order quantity: 50 Strip
₹ 70 / Vial Get Latest Price
| Strength | 1.5 g |
| Composition Ratio | 2:1 |
| Brand | rumicel-sb 1.5 gm |
| Packaging Size | vials |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| self life | 24 months |
Minimum order quantity: 50 Vial
₹ 130 / Piece Get Latest Price
| Brand | Mupigreat |
| Strength | 2% w/w |
| Pack Size | 5 g |
| Form | Ointment |
| Packing Type | Tube |
| Box Packing | Single Tube |
| Storage | Store below 25°C |
| Shelf Life | 24 months |
Minimum order quantity: 50 Piece
₹ 117 / Tube Get Latest Price
| Strength | 1% w/w |
| Pack Size | 20 g |
| Brand | Cliford Gel |
| Composition | Clindamycin Phosphate |
| Dosage Form | Gel |
| Usage Area | Face |
| Skin Type | Acne Prone Skin |
| Country of Origin | India |
| Packaging Type | Lami Tube |
| self life | 24 months |
Minimum order quantity: 50 Tube
₹ 350 / Strip Get Latest Price
| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rifaxiheal |
| Dosage Form | Film coated |
| Packaging Type | Strip |
| Composition | Rifaximin |
| Usage | Traveler's diarrhea |
| Shelf Life | 24 months |
| Country of Origin | India |
Minimum order quantity: 50 Strip
₹ 120 / Bottle Get Latest Price
| Strength | 200 mg/5 ml |
| Pack Size | 30 ml |
| Brand | Azimits-200 Kid |
| Dosage Form | Dry Syrup |
| Sugar Content | With Sugar |
| Pack Type | Bottle |
| Usage | Paediatric Adult |
| Country of Origin | India |
Minimum order quantity: 50 Bottle
₹ 76 / Strip Get Latest Price
| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10*1*6 |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 50 Strip
₹ 350 / Box Get Latest Price
| Strength | 6.6g/30ml |
| Composition | Faropenem Sodium for Oral Suspension |
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Sugar Content | Sugar Free |
| Usage | Hospital |
| self life | 24 months |
Minimum order quantity: 50 Box
₹ 41.9 / Piece Get Latest Price
| Strength | 250 mg/2 ml |
| Packaging Size | 2 ml |
| Brand | AMIKATRU-250 |
| Dosage Form | Injection |
| Packaging Type | Vial |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Storage Condition | Store below 25°C |
| Administration Route | IV |
| Country of Origin | India |
Minimum order quantity: 50 Piece
₹ 380 / Piece Get Latest Price
| Strength | 600 mg/4 ml |
| Packaging Size | 4 ml |
| Brand | clinbet |
| Composition | Clindamycin 600 mg |
| Route of Administration | IV |
| Packaging Type | Glass vial |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| Country of Origin | India |
| Storage Condition | Below 25°C |
Minimum order quantity: 50 Piece
₹ 80 / Strip Get Latest Price
| Strength | 250 mg |
| Formulation | Cefuroxime |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
| self line | 24 months |
Minimum order quantity: 50 Strip
₹ 500 / Strip Get Latest Price
| Strength | 500 mg |
| Formulation | Cefuroxime |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
| self life | 24 months |
Minimum order quantity: 50 Strip
₹ 9900 / Box Get Latest Price
| Strength | 300 mg |
| Tablet Type | Tablet |
| Packaging Size | 10x6 Tablets |
| Brand | Faropil |
| API Form | Faropenem Sodium |
| self life | 24 months |
Minimum order quantity: 50 Box
₹ 144 / Strip Get Latest Price
| Strength | 10g/30ml |
| Pack Size | 30 ml |
| Dosage Form | Dry Syrup |
| Flavour | Fruit |
| Prescription | Prescription Required |
| Packaging Type | Bottle |
| Usage | Paediatric |
| Salt Name | Clarithromycin |
| self life | 24 months |
Minimum order quantity: 50 Strip
₹ 980 / Strip Get Latest Price
| Strength | 200 mg |
| Tablet Type | Tablet |
| Packaging Size | 10x6 Tablets |
| Brand | Farosmart 200 |
| API Form | Faropenem Sodium |
| Prescription Required | Yes |
| self life | 24 months |
Minimum order quantity: 50 Strip
₹ 85 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Neckcin-100 DT |
| Packaging Size | 10x10 Tablets |
| Composition | Azithromycin Dispersible IP 100 Mg |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
| self life | 24 months |
Minimum order quantity: 50 Strip
₹ 399 / Strip Get Latest Price
| Calcitriol per cap | 0.25 mcg |
| Calcium per cap | 500 mg |
| With zinc | 7.5 mg |
| Usage | Bone health |
| Pack Size | 10 tablets |
| Shelf life | 24 months |
| self life | 24 months |
| Packing type | Blister |
| Packaging Type | Strip |
Minimum order quantity: 50 Strip
₹ 96.08 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage | Hospital |
| Shelf Life | 24 months |
| Treatment | Skin Infections, Urinary Tract Infection, Bacterial Infections |
₹ 1800 / Vial Get Latest Price
| Strength | 500 mg/2 ml |
| Packaging Size | 2 ml |
| Brand | Amixin 500 |
| Dosage Form | Injection |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Administration Route | IV or IM |
| Country of Origin | India |
Minimum order quantity: 50 Vial
₹ 155 / Vial Get Latest Price
| Strength | 2 g |
| Brand | Aone Injection |
| Composition | Ceftriaxone |
| Pack Type | Vial |
| Packaging Size | 1 vial + WFI |
| Dosage Form | Injection |
| Route of Administration | IV or IM |
Minimum order quantity: 50 Vial
₹ 3799 / Vial Get Latest Price
| Strength | 500 mg/10 ml |
| Brand | Fortose FCM |
| Packaging Type | Vial |
| Composition | Ferric Carboxymaltose |
| Usage | Iron Deficiency |
| Pack Size | 10 ml Vial |
| Route | IV |
| Storage | Below 25°C |
| Form | Injection |
Minimum order quantity: 50 Vial
₹ 250 / Piece Get Latest Price
| Strength | 1 g |
| Composition | Cefotaxime sodium |
| Packaging Size | 1 vial |
| Brand | Foxatim 1G |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Pack Type | Vial |
Minimum order quantity: 50 Piece
₹ 210.00 / Vial Get Latest Price
| Strength | 1.5 g |
| Pack Size | 1 Vial |
| Brand | SZONE 1.5GM |
| Route of Administration | IV/IM |
| Form | Lyophilized Powder |
| Usage | Clinic, Hospital |
| Shelf Life | 24 Months |
Minimum order quantity: 50 Vial
₹ 168 / Strip Get Latest Price
| Strength | 250mg500mg) |
| Packaging Size | 10 tablets |
| Dosage Form | Tablet |
| Packaging Type | Alu Alu |
| Usage | Clinic, Hospital |
| Shelf Life | 24 months |
| Treatment | Respiratory Infections, Bacterial Infections, Urinary Tract Infection, Skin Infections |
Minimum order quantity: 50 Strip
Composition : Levofloxacin (250mg) + Ornidazole (500mg)
Dosage Form : Tablet
Packaging Type : Alu Alu
Packaging : 10*10
₹ 1445 / Box Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 5 tablets |
| Brand | Mitmox |
| Composition | Moxifloxacin 400 mg |
| Pack Type | Strip |
| Release Type | Immediate Release |
| Usage | Hospital Supply |
| self life | 24 months |
Minimum order quantity: 50 Box
₹ 595 / Strip Get Latest Price
| Strength | 408 mg |
| Packaging Size | 1X10 Capsules |
| Packaging Type | Stripe |
| Country of origin | Made in India |
| self life | 24 months |
Minimum order quantity: 50 Strip
₹ 2950 / Box Get Latest Price
| Strength | 100 mg |
| Brand | minobet |
| Form | Injection |
| Composition | Minocycline |
| Route of Administration | IV |
| Packaging Type | Vial |
| self life | 24 months |
Minimum order quantity: 50 Box
₹ 126 / Strip Get Latest Price
| Strength | 625 |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
| self life | 24 months |
Minimum order quantity: 50 Strip
₹ 25 / Vial Get Latest Price
| Strength | 100 mg/2 ml |
| Packaging Size | 2 ml |
| Brand | Amikatru |
| Dosage Form | Injection |
| Packaging Type | Vial |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Storage Condition | Store below 25°C |
| Administration Route | IV |
| Country of Origin | India |
Minimum order quantity: 50 Vial
₹ 1700 / Box Get Latest Price
| Cefixime Strength | 200 mg |
| Ofloxacin Strength | 200 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Form | Tablet |
| self life | 24 months |
Minimum order quantity: 50 Box
₹ 143 / Strip Get Latest Price
| Strength | 120mg |
| Packaging Size | 10 tablets |
| Release Form | Film coated |
| Usage | Back pain, Arthritis |
| Dosage Form | Tablet |
| Packing Type | Strip |
| WHO GMP Certified | Yes |
| SELF LIFE | 24 MONTHS |
Minimum order quantity: 50 Strip
₹ 923 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10x6 Tablets |
| Composition | Azithromycin Lactic Acid Bacillus Tablet |
| Packaging Type | Blister Pack |
| Dosage Form | Tablet |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 50 Box
₹ 2650 / Piece Get Latest Price
| Strength | 400 mg |
| Brand | TICOTYLE |
| Packaging Size | 1 vial |
| Composition | Teicoplanin |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Usage | Human |
Minimum order quantity: 10 Piece
₹ 900 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | Clinic, Hospital |
| Shelf Life | 24 months |
| Treatment | Urinary Tract Infection, Bacterial Infections |
Minimum order quantity: 50 Box
₹ 3180 / Strip Get Latest Price
| Strength | 300 mg |
| Brand | zefnir 300 |
| Pack Size | 10 tablets |
| Composition | Cefdinir |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Usage | Hospital |
Minimum order quantity: 50 Strip
₹ 100 / Tube Get Latest Price
| Pack Size | 5 g |
| Composition | Antibiotic |
| Brand | Gatitrip |
| Usage | Post Surgery, Allergy, Bacterial, Dry Eye, Injury |
| Storage | Store Below 25°C |
| Sterile | Yes |
| Packaging Type | Tube |
| Shelf Life | 24 months |
Minimum order quantity: 50 Tube
Composition : Gatifloxacin (0.3% w/v) Eye Ointment
Dosage Form : Eye Ointment
Packaging Type : Tube
Packaging : 5gm
Kiran Bhasin
ACS Medical Devices
Ground Floor, Sco 140 Ground Floor, Sector 24-D, Sector 24d
Chandigarh - 160023, India