Leading of vildagliptin tablets 50mg, teneligliptin 20 mg tablet, dapagliflozin tablets 5mg, linagliptin tablets 5mg, empagliflozin tablets 10mg and glimepiride tablet ip 2 mg from Chandigarh.
₹ 70 / Strip Get Latest Price
| Strength | 50 mg |
| Composition | Vildagliptin |
| Pack Size | 10 tablets |
| Brand | VD-MET 50 |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 1470 / Box Get Latest Price
| Strength | 20 mg |
| Composition | Teneligliptin |
| Pack Size | 10 tablets |
| Brand | Teneligliptin 20 Mg |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Minimum order quantity: 50 Box
₹ 440 / Strip Get Latest Price
| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 Tablets |
| Brand | DAPACURE 5 |
| Usage | Type 2 Diabetes, Heart Failure |
| Prescription Type | Rx Only |
| Indication | Glycemic Control |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 100 / Strip Get Latest Price
| Strength | 5 mg |
| Composition | Linagliptin |
| Pack Size | 10 tablets |
| Brand | Linasmart |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 250 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | empamit-10 |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Imported |
| Shelf Life | 36 months |
Minimum order quantity: 50 Strip
₹ 57.23 / Box Get Latest Price
| Strength | 2 mg |
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Brand | Healmaryl |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Minimum order quantity: 50 Box
₹ 160 / Strip Get Latest Price
| Strength | 10/5 mg |
| Composition | Empagliflozin+Linagliptin |
| Pack Size | 10 tablets |
| Brand | GYLEMPO |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Imported |
| Shelf Life | 36 months |
Minimum order quantity: 50 Strip
₹ 100 / Strip Get Latest Price
| Strength | 50 mg |
| Composition | Acarbose |
| Pack Size | 10 tablets |
| Brand | Hibose |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 140 / Strip Get Latest Price
| Composition | Torsemide |
| Treatment | Edema |
| Brand | orsimid |
| Dose/Strength | 40 mg |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Grade Standard | IP |
| Usage/Application | Hospital |
Minimum order quantity: 50 Strip
₹ 55 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | Amloheal |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Country of Origin | India |
Minimum order quantity: 50 Strip
₹ 599 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging size | 120 tablets |
| Brand | CARBIMARK |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Hyperthyroidism |
| Shelf life | 24 months |
| Storage | Store in cool place |
Minimum order quantity: 50 Bottle
₹ 90 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Immediate |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Minimum order quantity: 50 Strip
₹ 300 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Immediate |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Minimum order quantity: 50 Strip
₹ 170 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Voglibose Strength | 0.3 mg |
| Release Type | Sustained |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 117 / Strip Get Latest Price
| Strength | 50 mg |
| Pack size | 10 tablets |
| Prescription | Yes |
| Form | Tablet |
| Usage | Human |
| Packaging type | Strip |
| Composition | Levosulpiride |
| Shelf life | 24 months |
Minimum order quantity: 50 Strip
₹ 140 / Strip Get Latest Price
| Strength | 20 mg |
| Composition | Teneligliptin 200mg Metformin Hydrochloride 1gm (ER) Tablet |
| Pack Size | 10 tablets |
| Brand | TENROFY- FORTE |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 271 / Strip Get Latest Price
| Strength | 50 mg |
| Composition | Sitagliptin |
| Pack Size | 10 tablets |
| Brand | Sitagliptin (50mg) |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 130 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 4 mg |
| Release Type | Immediate |
| Brand | Supaglim M2 forte |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Minimum order quantity: 50 Strip
₹ 115 / Strip Get Latest Price
| Strength | 1 mg |
| Composition | Repaglinide |
| Pack Size | 10 tablets |
| Brand | Reepag -1 |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 90 / Strip Get Latest Price
| Strength | 7.5 mg |
| Composition | Pioglitazone Hcl IP 7.5 Mg |
| Pack Size | 10 tablets |
| Brand | Piolee-7.5 |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 36.62 / Strip Get Latest Price
| Strength | 1 mg |
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 100 / Strip Get Latest Price
| Strength | 3 mg |
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Brand | Heal maryl |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 250 / Strip Get Latest Price
| Strength | 2 mg |
| Composition | Repaglinide |
| Pack Size | 10 tablets |
| Brand | reepag-2 |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 75 / Strip Get Latest Price
| Strength | 0.5 mg |
| Composition | Repaglinide |
| Pack Size | 10 tablets |
| Brand | Reepag -0.5 |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 137 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Acarbose |
| Pack Size | 10 tablets |
| Brand | Hibose |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 87 / Strip Get Latest Price
| Dose/Strength | 50 + 12.5 mg |
| Dosage Form | Tablet |
| Brand | Cozartan |
| Packaging Size | 10 tablet |
| Pharmacopoeial Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Pack Size | 10 x 1 x 10 tablet |
| Composition | Losartan Potassium + Hydrochlorothiazide |
Minimum order quantity: 50 Strip
₹ 186 / Strip Get Latest Price
| Strength | 10/100/500 |
| Composition | Dapagliflozin Sitagliptin Metformin (Extended Release) Tablets |
| Release Type | Immediate Release |
| Pack Size | 10 tablets |
| Brand | Dapasmart Trio 500 |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 138 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 3 mg |
| Release Type | Immediate |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Minimum order quantity: 50 Strip
₹ 315 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Sitagliptin |
| Pack Size | 10 tablets |
| Brand | Sitagliptin 100MG |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 56 / Strip Get Latest Price
| Strength | 1 mg |
| Composition | Repaglinide |
| Pack Size | 10 tablets |
| Brand | Reepag 1 |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 900 / Box Get Latest Price
| Strength | 0.2 mg |
| Composition | Voglibose |
| Pack Size | 10 tablets |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Minimum order quantity: 50 Box
₹ 1300 / Box Get Latest Price
| Strength | 0.3 mg |
| Composition | Voglibose |
| Pack Size | 10 tablets |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Minimum order quantity: 50 Box
₹ 234 / Strip Get Latest Price
| Country of Origin | Made in India |
| self life | 24 months |
| Strength | 1000mg |
Minimum order quantity: 50 Strip
₹ 120 / Strip Get Latest Price
| Country of Origin | Made in India |
| self life | 24 months |
| Brand Name | Imelin-500 |
Minimum order quantity: 50 Strip
₹ 150 / Strip Get Latest Price
| Usage | Diabetic Neuropathy |
| Pack Size | 10 tablets |
| Form | Tablet |
| Brand | NEUROLAN M |
| Strength | 100 mg |
| Packaging Size | 10 × 10 strips × tablets |
| Packaging Type | Strip |
| Additives | With Methylcobalamin |
| Sugar Status | Sugar Free |
| SELF LIFE | 24 MONTHS |
Minimum order quantity: 50 Strip
₹ 2900 / Box Get Latest Price
| Dosage Strength | 25 mg |
| Release Type | Prolonged Release |
| Shelf Life | 2 years |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Form | Tablet |
| Treatment | Depression |
Minimum order quantity: 50 Box
₹ 105 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Vildagliptin Strength | 1gm |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Minimum order quantity: 50 Strip
Kiran Bhasin
ACS Medical Devices
Ground Floor, Sco 140 Ground Floor, Sector 24-D, Sector 24d
Chandigarh - 160023, India