Providing you the best range of cyanobalamin, folic acid, thiamine, pyridoxine & alpha lipoc acid capsules, ferrous ascorbate folic acid & zinc sulphate softgel capsules, lycopene, lutein, beta carotene grape seed extract, selenium dioxide & zinc softgel capsules, calcium and multivitamin gummies, calcitriol calcium carbonate zinc soft gelatin capusles and multivitamin with multimineral anti-oxidants tablets with effective & timely delivery.
₹ 850 / Box Get Latest Price
| Strength | 300 mg |
| Usage | Diabetic Neuropathy, Antioxidant |
| Pack Size | 10 Capsules |
| Form | Capsule |
| Brand | Neurokab OD |
| Prescription Type | Nutraceutical |
| Additives | With B Complex |
Minimum order quantity: 5 Box
₹ 250 / Strip Get Latest Price
| Iron Strength | 100 mg |
| Vitamin C Strength | 50 mg |
| Pack Size | 10x10 Tablets |
| With Folic Acid | Yes |
| Prescription | Prescription |
| Suitable For | Adults |
| Packaging Type | Blister |
Minimum order quantity: 50 Strip
₹ 168 / Strip Get Latest Price
| Therapy area | Nutraceutical |
| Grape Seed Strength | 50 mg |
| Key ingredient | Vitamin D3 |
| OPC Content | 50% |
| Usage | Antioxidant, General wellness |
| Co Ingredients | Multivitamin, Vitamin E |
| Pack Size | 10 capsules |
| Shell Type | Soft gelatin |
| Source Country | India |
| Certification | ISO, FSSAI, GMP |
Minimum order quantity: 50 Strip
₹ 400 / Bottle Get Latest Price
| Gummy Type | Calcium |
| Gummies per Pack | 30 Gummies |
| Packaging Type | Plastic Bottle |
| Flavor | Strawberry |
| Certifications | GMP, ISO, FSSAI |
Minimum order quantity: 10 Bottle
₹ 150 / Strip Get Latest Price
| Calcitriol per cap | 0.5 mcg |
| Calcium per cap | 500 mg |
| Pack size | 10x10 capsules |
| With zinc | 7.5 mg |
| Usage | Calcium supplement, Joint care, Bone health |
| Brand type | PCD brand |
| Packing type | Blister |
| Shelf life | 24 months |
| Certification | GMP, ISO, WHO GMP |
Minimum order quantity: 50 Strip
₹ 113 / Strip Get Latest Price
| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Multimineral, Antioxidants |
| Key Benefit | Immunity Support |
| Prescription/Non-Prescription | Prescription Required |
| Number of Units | 15 |
| Medicine Type | Nutraceutical |
| Dietary Preference | Vegetarian |
Minimum order quantity: 50 Strip
₹ 125 / Strip Get Latest Price
| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Antioxidants, Multimineral |
| Key Benefit | Immunity Support |
| Medicine Type | Nutraceutical |
| Dietary Preference | Vegetarian |
Minimum order quantity: 50 Strip
₹ 257 / Strip Get Latest Price
| DHA per capsule | 200 mg |
| P5P Strength | 10 mg |
| Composition | L-Methylfolate |
| Source | Vegetarian |
| Grade | Food Grade |
| Brand | Lancer Therapeutics |
| Application | Dietary Supplement, Nutraceutical |
| Combination | L Methylfolate Methylcobalamin Pyridoxine-5 phosphate & DHA (40%) |
| Form | Softgel |
| Pack Size | 100 Capsules |
| Certification | ISO, GMP, FSSAI |
Minimum order quantity: 50 Strip
₹ 270 / Strip Get Latest Price
| Key Antioxidants | Zinc |
| Extract Strength | 40 mg |
| Form | Softgel |
| Standardization | 24% Flavone Glycosides |
| Formulation | Veg Capsule |
| Pack Size | 100 sogtgel |
| Usage | Memory Support, Brain Health |
| Combination | With Ginseng |
| Prescription | Non Prescription |
| Certifications | FSSAI, ISO, GMP |
Minimum order quantity: 50 Strip
₹ 130 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Strength | 50 mg/5 ml |
| With B12 | Yes |
| Flavour | Pineapple |
| Dosage Form | Syrup |
| Bottle Type | Plastic Bottle |
| Suitable For | Adults |
Minimum order quantity: 35 Bottle
₹ 113 / Piece Get Latest Price
| Vitamin D3 Strength | 800 IU/ml |
| Form | Drops |
| Pack Size | 30 ml |
| Flavour | Mango |
| Age Group | Paediatric |
| Dropper Type | Dropper Separate |
| Preservative | With Preservative |
Minimum order quantity: 50 Piece
₹ 130 / Piece Get Latest Price
| Lycopene Strength | 1000 mcg |
| With Vitamins | With Vitamins |
| Pack Size | 200 ml |
| Treatment Type | Nutraceutical |
| Usage | Antioxidant, Immunity, General Health |
| Flavour | Tomato |
Minimum order quantity: 30 Piece
₹ 130 / Bottle Get Latest Price
| Bottle Size | 200 ml |
| Brand | New Apel G |
| Sugar Content | Sugar Free |
| Usage | Weight Gain |
| Age Group | Adult |
| Flavour | No Flavour |
| Pack Type | Bottle With Carton |
Minimum order quantity: 60 Bottle
₹ 140 / Bottle Get Latest Price
| Lycopene Strength | 2500 mcg |
| With Vitamins | With Vitamins |
| Pack Size | 200 ml |
| Treatment Type | Nutraceutical |
| Usage | Antioxidant |
| Flavour | No Flavour |
| Sugar Type | Sugar Free |
Minimum order quantity: 60 Bottle
₹ 163 / Bottle Get Latest Price
| Composition | Ferrous |
| Iron Salt | Ferrous Ascorbate |
| Strength | 50 mg |
| Iron Strength | 30 mg/5 ml |
| Packaging Size | 200 ml |
| Pack Size | 200 ml |
| Folic Acid Strength | 0.5 mg/5 ml |
| Vitamin B12 Strength | 7.5 mcg/5 ml |
| Flavour | No Flavour |
| Age Group | Adult |
Minimum order quantity: 50 Bottle
Kiran Bhasin
ACS Medical Devices
Ground Floor, Sco 140 Ground Floor, Sector 24-D, Sector 24d
Chandigarh - 160023, India