Prominent & Leading from Chandigarh, we offer pentoxifylline sustained released 400 mg tablets ip, hydrocortisone 10 mg tablet, deflazacort 6 mg tablet, cilostazol tablet 50 mg, indomethacin 75 mg sr capsule and celecoxib capsules 200 mg.
₹ 270 / Strip Get Latest Price
| Strength | 400 mg |
| Release Form | SR tablet |
| Pack Size | 10 tablets |
| Brand | Pexalan 400 |
| Indication | Diabetic foot, Peripheral vascular |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Country of Origin | India |
Minimum order quantity: 50 Strip
₹ 70.80 / Strip Get Latest Price
| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Adrenal insuff, Autoimmune, Arthritis |
| Packing Type | Blister |
| Self Life | 24 months |
Minimum order quantity: 50 Strip
₹ 110 / Strip Get Latest Price
| Strength | 6 mg |
| Pack size | 10 tablets |
| Brand | Elpred D |
| Prescription | No |
| Form | Tablet |
| Usage | Human |
| Packing type | Alu Alu |
| Treatment | Immunosuppressant, Anti inflammatory |
| Shelf life | 24 months |
Minimum order quantity: 50 Strip
₹ 128.91 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Brand | Ciloze |
| Composition | Cilostazol 50 mg |
| Indication | Intermittent claudication, Peripheral vascular |
| Release Form | Plain |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Minimum order quantity: 50 Strip
₹ 160 / Strip Get Latest Price
| Strength | 75 mg |
| Release Type | SR |
| Brand | Other Brand |
| Capsule Type | Hard Gelatin |
| Packaging Size | 10 capsules |
| Usage | Pain And Inflammation |
| Self Life | 24 months |
Minimum order quantity: 50 Strip
₹ 220 / Strip Get Latest Price
| Strength | 200mg |
| Composition Type | Single |
| Capsule Type | Hard gelatin |
| Usage | Acute pain, Arthritis |
| Packaging Size | 10 capsules |
| Packing Type | Blister |
| Self Life | 24 months |
Minimum order quantity: 50 Strip
₹ 120 / Strip Get Latest Price
| Brand | Acelomol SP |
| Aceclofenac Strength | 200 mg |
| Serratiopeptidase | 10 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Alu Alu |
| Usage | Anti Inflammatory, Pain Relief, Dental Pain |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer Type | Pcd, Third Party |
Minimum order quantity: 50 Strip
₹ 85 / Strip Get Latest Price
| Brand | Lancer Therapeutics |
| Aceclofenac Strength | 100 mg |
| Chlorzoxazone Strength | 250 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Blister |
| Usage | Muscle Relaxant, Pain Relief, Anti Inflammatory |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer Type | Pcd, Third Party |
Minimum order quantity: 50 Strip
₹ 220 / Strip Get Latest Price
| Strength | 5mg+10mg |
| Packaging Size | 10 tablets |
| Pack Size | 10x10 Tablet |
| Brand | Alerkab M |
| Patient Type | Adult |
| Usage | Asthma, Allergic Rhinitis, Other Allergy |
| Packaging Type | Alu Alu |
| Form | Tablet |
| Prescription | Non Prescription |
Minimum order quantity: 50 Strip
₹ 70 / Strip Get Latest Price
| Strength | 80 + 250 mg |
| Brand | Drowel M |
| Manufacturer | Lancer Therapeutics |
| Packaging Size | 20 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister |
| Pharmacopoeial Standard | IP |
| Treatment | Menstrual Pain |
| Dosage Form | Tablet |
Minimum order quantity: 50 Strip
₹ 100.17 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | Lan Hqs 200 |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Rheumatoid Arthritis, Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Blister Pack |
| Shelf Life | 24 Months |
Minimum order quantity: 50 Strip
₹ 495 / Strip Get Latest Price
| Strength | 11 mg |
| Brand | Rofynib |
| Composition | Tofacitinib 11 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Manufacturer | Other Manufacturer |
Minimum order quantity: 5 Strip
₹ 120 / Strip Get Latest Price
| Strength | 150 mg |
| Release Type | Hydrochloride |
| Brand | Tolcare 150 |
| Manufacturer | Lancer Therapeutics |
| Treatment | Musculoskeletal Pain |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Alu-Alu |
| Storage | Room Temperature |
| Composition | Tolperisone Hydrochloride |
Minimum order quantity: 50 Strip
₹ 112.50 / Strip Get Latest Price
| Strength | 150 mg |
| Release Type | Hydrochloride |
| Brand | Tolcare P |
| Manufacturer | Lancer Therapeutics |
| Treatment | Musculoskeletal Pain |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Alu-Alu |
| Composition | Tolperisone Hydrochloride |
Minimum order quantity: 50 Strip
₹ 220 / Bottle Get Latest Price
| Pack Size | 100 ml |
| Form | Oil |
| Application Area | Full Body, Knee, Back, Joint, Neck, Shoulder, Leg |
| Usage | Muscle Relaxant, Massage, Pain Relief, Sprain Relief, Back Pain |
| Composition Base | Herbal Oil |
| Packaging Type | Plastic Bottle |
| Fragrance | Herbal |
| Shelf Life | 24 months |
| Certifications | WHO GMP, GMP Certified |
Minimum order quantity: 30 Bottle
₹ 97.90 / Box Get Latest Price
| Brand | Diclocan 100 |
| Strength | 100 mg |
| Pack Size | 5 suppositories |
| Dosage Form | Suppository |
| Route | Vaginal |
| Packaging Type | Strip |
| Age Group | Adult |
| Prescription | Prescription |
| Usage | Migraine |
| Shelf Life | 24 months |
Minimum order quantity: 10 Box
₹ 199 / Strip Get Latest Price
| Etoricoxib Strength | 60 mg |
| Thiocolchicoside Strength | 4 mg |
| Brand | EC-TH8 |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Muscle Spasm, Joint Pain |
| self life | 24 month |
Minimum order quantity: 50 Strip
₹ 65 / Strip Get Latest Price
| Calcium Strength | 250 mg |
| Vitamin D3 Strength | 200 IU |
| Calcium Salt | Calcium Citrate |
| Form | Capsule |
| Pack Size | 10 tablets |
| Target Use | Bone Health |
| self life | 24 month |
Minimum order quantity: 50 Strip
₹ 88 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Colchiheal 0.5 |
| Usage | Gout |
| Form | Tablet |
| Packaging Size | 10 tablets |
| self life | 24 months |
| composition | Colchicine 0.5mg |
Minimum order quantity: 50 Strip
₹ 359 / Strip Get Latest Price
| Therapy Area | Tinnitus |
| Strength | 20 mg |
| Form | Capsule |
| Dosage Form | Hard Capsule |
| Usage | Human |
| Pack size | 10 tablets |
| Packaging type | Strip |
| Shelf life | 24 months |
| Brand Type | crovine-20 |
Minimum order quantity: 50 Strip
₹ 90 / Tube Get Latest Price
| Strength | 2.0 % |
| Pack Size | 30 g |
| Prescription | Prescription |
| Form | Gel |
| Pack Type | Tube |
| Usage Area | Strain, Muscle Pain, Neck Pain, Sprain, Joint Pain, Shoulder Pain, Back Pain, Sports Injury |
| Shelf Life | 24 months |
| Country Of Origin | India |
Minimum order quantity: 30 Tube
₹ 56.2 / Strip Get Latest Price
| Strength | 300 mg |
| Brand | Alloxale 300 |
| Usage | Chronic Gout |
| Form | Tablet |
| Packaging Size | 10 tablets |
| self life | 24 months |
| Treatment | reducing urate/uric acid formation |
Minimum order quantity: 50 Strip
₹ 26 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Alloxale 100 |
| Usage | Chronic Gout |
| Form | Tablet |
| Packaging Size | 10 tablets |
| self life | 24 months |
| Composition | Allopurinol 100mg |
Minimum order quantity: 50 Strip
₹ 75 / Strip Get Latest Price
| Aceclofenac Strength | 100 mg |
| Chlorzoxazone Strength | 250 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 20x10 tablets |
| Packaging Type | Strip |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 38.44 / Strip Get Latest Price
| Brand | DICLOHEAL SUPER |
| Strength | 50+325 mg |
| Pack Size | 10 tablets |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Analgesic |
| Release Type | Immediate |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 105 / Tube Get Latest Price
| Strength | 1.16 % |
| Pack Size | 30 g |
| Prescription | OTC |
| Form | Gel |
| Pack Type | Tube |
| Usage Area | Joint Pain, Back Pain, Muscle Pain |
| Shelf Life | 24 months |
| Country Of Origin | India |
Minimum order quantity: 50 Tube
|
Strength |
1.16 % |
|
Pack Size |
30 g |
|
Packaging Type |
Tube |
|
Packaging Size |
30gm |
|
Usage Area |
Joint Pain, Muscle Pain |
|
Form |
Gel |
|
Composition |
Capsaicin,Diclofenac Diethylamine, Virgin Linseed Oil, Menthol & Methyl Salicylate Gel |
₹ 359 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Tofashine |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Psoriatic Arthritis |
| Prescription Type | Prescription |
Minimum order quantity: 50 Strip
|
Strength |
5 mg |
|
Brand |
Tofashine |
|
Packaging Type |
Box |
|
Composition |
Tofacitinib 5mg |
|
Usage |
Psoriatic Arthritis |
|
Prescription/Non-Prescription |
Non-Prescription |
₹ 98 / Strip Get Latest Price
| Brand | Dolornil SP |
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Release Type | Immediate |
| Packaging Type | Alu Alu |
| Usage | Anti Inflammatory, Analgesic |
| Shelf Life | 24 months |
Minimum order quantity: 5 Strip
₹ 270 / Strip Get Latest Price
| Treatment | Acute Musculoskeletal Pain |
| Strength | Etodolac 400mg + Thiocolchicoside 4mg |
| Brand | ED-LAC TH4 |
| Packaging Size | 10 tablets |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
| Prescription Required | No |
| Composition | Etodolac and Thiocolchicoside |
Minimum order quantity: 50 Strip
₹ 300 / Strip Get Latest Price
| Strength | 8 mg |
| Dose Form | Tablet |
| Brand | ATH-8 |
| Treatment | Muscle Spasm |
| Packaging Size | 10*10 |
| Usage | Hospital |
| Shelf Life | 1 year |
| Packaging Type | Strip |
| Storage | Below 30°C |
Minimum order quantity: 50 Strip
₹ 159 / Bottle Get Latest Price
| Pack Size | 60 ml |
| Pack Type | Bottle |
| Brand | Ayurvedic Brand |
| Application Area | Knee |
| Usage | Joint Pain |
| Shelf Life | 24 months |
| Form | Oil |
| Prescription | Ayurvedic |
| Gender | Unisex |
| Age Group | Adult |
Minimum order quantity: 50 Bottle
Kiran Bhasin
ACS Medical Devices
Ground Floor, Sco 140 Ground Floor, Sector 24-D, Sector 24d
Chandigarh - 160023, India