Prominent & Leading from Chandigarh, we offer hydrocortisone 10 mg tablet, deflazacort 6 mg tablet, cilostazol tablet 50 mg, tofacitinib 5 mg tablets, indomethacin 75 mg sr capsule and celecoxib capsules 200 mg.
₹ 70.80 / Strip Get Latest Price
| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Autoimmune, Arthritis, Adrenal insuff |
| Packing Type | Blister |
| Self Life | 24 months |
Minimum order quantity: 50 Strip
₹ 110 / Strip Get Latest Price
| Strength | 6 mg |
| Pack size | 10 tablets |
| Brand | Elpred D |
| Prescription | No |
| Form | Tablet |
| Usage | Human |
| Packing type | Alu Alu |
| Treatment | Anti inflammatory, Immunosuppressant |
| Shelf life | 24 months |
Minimum order quantity: 50 Strip
₹ 128.91 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Brand | Ciloze |
| Composition | Cilostazol 50 mg |
| Indication | Intermittent claudication, Peripheral vascular |
| Release Form | Plain |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Minimum order quantity: 50 Strip
₹ 525 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Tofanib |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Manufacturer | Other Manufacturer |
Minimum order quantity: 50 Strip
₹ 160 / Strip Get Latest Price
| Strength | 75 mg |
| Release Type | SR |
| Brand | Other Brand |
| Capsule Type | Hard Gelatin |
| Packaging Size | 10 capsules |
| Usage | Pain And Inflammation |
| Self Life | 24 months |
Minimum order quantity: 50 Strip
₹ 220 / Strip Get Latest Price
| Strength | 200mg |
| Composition Type | Single |
| Capsule Type | Hard gelatin |
| Usage | Acute pain, Arthritis |
| Packaging Size | 10 capsules |
| Packing Type | Blister |
| Self Life | 24 months |
Minimum order quantity: 50 Strip
₹ 98 / Strip Get Latest Price
| Brand | Dolornil SP |
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Release Type | Immediate |
| Packaging Type | Alu Alu |
| Usage | Analgesic, Anti Inflammatory |
| Shelf Life | 24 months |
Minimum order quantity: 5 Strip
₹ 85 / Strip Get Latest Price
| Brand | Lancer Therapeutics |
| Aceclofenac Strength | 100 mg |
| Chlorzoxazone Strength | 250 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Blister |
| Usage | Anti Inflammatory, Muscle Relaxant, Pain Relief |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party, Pcd |
Minimum order quantity: 50 Strip
₹ 70 / Strip Get Latest Price
| Strength | 80 + 250 mg |
| Brand | Drowel M |
| Manufacturer | Lancer Therapeutics |
| Packaging Size | 20 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister |
| Pharmacopoeial Standard | IP |
| Treatment | Menstrual Pain |
| Dosage Form | Tablet |
Minimum order quantity: 50 Strip
₹ 100.17 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | Lan Hqs 200 |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Rheumatoid Arthritis, Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Blister Pack |
| Shelf Life | 24 Months |
Minimum order quantity: 50 Strip
₹ 495 / Strip Get Latest Price
| Strength | 11 mg |
| Brand | Rofynib |
| Composition | Tofacitinib 11 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Manufacturer | Other Manufacturer |
Minimum order quantity: 5 Strip
₹ 120 / Strip Get Latest Price
| Strength | 150 mg |
| Release Type | Hydrochloride |
| Brand | Tolcare 150 |
| Manufacturer | Lancer Therapeutics |
| Treatment | Musculoskeletal Pain |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Alu-Alu |
| Storage | Room Temperature |
| Composition | Tolperisone Hydrochloride |
Minimum order quantity: 50 Strip
₹ 112.50 / Strip Get Latest Price
| Strength | 150 mg |
| Release Type | Hydrochloride |
| Brand | Tolcare P |
| Manufacturer | Lancer Therapeutics |
| Treatment | Musculoskeletal Pain |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Alu-Alu |
| Composition | Tolperisone Hydrochloride |
Minimum order quantity: 50 Strip
₹ 154 / Strip Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hsquin |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria, Rheumatoid Arthritis |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Blister Pack |
| Shelf Life | 24 Months |
Minimum order quantity: 50 Strip
₹ 270 / Strip Get Latest Price
| Strength | 400 mg |
| Release Form | SR tablet |
| Pack Size | 10 tablets |
| Brand | Pexalan 400 |
| Indication | Peripheral vascular, Diabetic foot |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Country of Origin | India |
Minimum order quantity: 50 Strip
₹ 220 / Bottle Get Latest Price
| Pack Size | 100 ml |
| Form | Oil |
| Application Area | Back, Full Body, Knee, Neck, Shoulder, Leg, Joint |
| Usage | Back Pain, Massage, Muscle Relaxant, Sprain Relief, Pain Relief |
| Composition Base | Herbal Oil |
| Packaging Type | Plastic Bottle |
| Fragrance | Herbal |
| Shelf Life | 24 months |
| Certifications | GMP Certified, WHO GMP |
Minimum order quantity: 30 Bottle
₹ 97.90 / Box Get Latest Price
| Brand | Diclocan 100 |
| Strength | 100 mg |
| Pack Size | 5 suppositories |
| Dosage Form | Suppository |
| Route | Vaginal |
| Packaging Type | Strip |
| Age Group | Adult |
| Prescription | Prescription |
| Usage | Migraine |
| Shelf Life | 24 months |
Minimum order quantity: 10 Box
₹ 270 / Strip Get Latest Price
| Treatment | Acute Musculoskeletal Pain |
| Strength | Etodolac 400mg + Thiocolchicoside 4mg |
| Brand | ED-LAC TH4 |
| Packaging Size | 10 tablets |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
| Prescription Required | No |
| Composition | Etodolac and Thiocolchicoside |
Minimum order quantity: 50 Strip
₹ 300 / Strip Get Latest Price
| Strength | 8 mg |
| Dose Form | Tablet |
| Brand | ATH-8 |
| Treatment | Muscle Spasm |
| Packaging Size | 10*10 |
| Usage | Hospital |
| Shelf Life | 1 year |
| Packaging Type | Strip |
| Storage | Below 30°C |
Minimum order quantity: 50 Strip
₹ 120 / Strip Get Latest Price
| Brand | Acelomol SP |
| Aceclofenac Strength | 200 mg |
| Serratiopeptidase | 10 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Alu Alu |
| Usage | Dental Pain, Pain Relief, Anti Inflammatory |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party, Pcd |
Minimum order quantity: 50 Strip
₹ 220 / Strip Get Latest Price
| Strength | 5mg+10mg |
| Packaging Size | 10 tablets |
| Pack Size | 10x10 Tablet |
| Brand | Alerkab M |
| Patient Type | Adult |
| Usage | Asthma, Other Allergy, Allergic Rhinitis |
| Packaging Type | Alu Alu |
| Form | Tablet |
| Prescription | Non Prescription |
Minimum order quantity: 50 Strip
₹ 199 / Strip Get Latest Price
| Etoricoxib Strength | 60 mg |
| Thiocolchicoside Strength | 4 mg |
| Brand | EC-TH8 |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Joint Pain, Muscle Spasm |
| self life | 24 month |
Minimum order quantity: 50 Strip
₹ 65 / Strip Get Latest Price
| Calcium Strength | 250 mg |
| Vitamin D3 Strength | 200 IU |
| Calcium Salt | Calcium Citrate |
| Form | Capsule |
| Pack Size | 10 tablets |
| Target Use | Bone Health |
| self life | 24 month |
Minimum order quantity: 50 Strip
Kiran Bhasin
ACS Medical Devices
Ground Floor, Sco 140 Ground Floor, Sector 24-D, Sector 24d
Chandigarh - 160023, India