Prominent & Leading from Chandigarh, we offer cefixime tablets ip 200 mg, faropenem 200 mg tablets, febuxostat 80 mg tablet, oxandrolone 10 mg tablets, minoxidil topical solution usp5 w v and lisinoprill tablet ip 5mg.
₹ 109 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Johncef |
| Pack Type | Strip |
| Generation | 3rd Gen |
| Usage | Hospital Supply |
| self life | 24 months |
Minimum order quantity: 50 Strip
₹ 540 / Strip Get Latest Price
| Strength | 200 mg |
| Tablet Type | Tablet |
| Packaging Size | 10x6 Tablets |
| Brand | Infect Faro |
| Prescription Required | Yes |
| SELF LIFE | 24 MONTHS |
Minimum order quantity: 50 Strip
₹ 165 / Strip Get Latest Price
| Strength | 80 mg |
| Brand | Febutop |
| Usage | Chronic Gout |
| Form | Tablet |
| Packaging Size | 10 tablets |
| self life | 24 months |
| Composition | Febuxostat 80mg |
Minimum order quantity: 50 Strip
₹ 300 / Strip Get Latest Price
| Pack Size | 10 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Weight Gain |
| Usage | Human |
| Shelf Life | 24 Months |
| Prescription Type | Prescription |
| self life | 24 months |
Minimum order quantity: 50 Strip
₹ 560 / Piece Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| self life | 24 months |
Minimum order quantity: 50 Piece
₹ 100 / Strip Get Latest Price
| Usage | Hypertension |
| Strength | 5 mg |
| Packaging Size | 30 x 10 |
| Packaging Type | Blister Strip |
| Shelf Life | 2 years |
| Composition | Lisinopril |
Minimum order quantity: 50 Strip
₹ 45 / Strip Get Latest Price
| Dose | 10 mg |
| Brand | Atarise |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 20*15 |
| Shelf Life | 24 month |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Side Effects | Headache |
| Form | Tablet |
| Treatment | Nervous Tension |
Minimum order quantity: 50 Strip
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Usage | ADHD |
| Patient Type | Adult, Paediatric |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| self life | 24 months |
Minimum order quantity: 50 Strip
₹ 36 / Strip Get Latest Price
| Strength | 10 mg |
| Pack size | 10 tablets |
| Brand | Buscoheal |
| Prescription | Yes |
| Form | Tablet |
| Usage | Human |
| Packaging type | Strip |
| Composition | Hyoscine butylbromide IP |
| Shelf life | 24 months |
Minimum order quantity: 50 Strip
₹ 81.56 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging size | 10x15 tablets |
| Brand | Healing pharma |
| Packaging type | Strip |
| Prescription | Prescription |
| Dosage form | Tablet |
| Shelf life | 24 months |
| Delivery location | Pan India |
| Composition | Esomeprazole 40 mg |
Minimum order quantity: 50 Strip
₹ 275 / Box Get Latest Price
| Strength (per tablet) | 500 mg |
| Type of L-Carnitine | L-Carnitine L-Tartrate |
| Packaging Size | 10x10 Tablets |
| Key Benefits | Energy & Stamina |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription/Non prescription | Prescription required |
Minimum order quantity: 50 Box
₹ 196 / Piece Get Latest Price
| Strength | 250 mg/5 ml |
| Pack Size | 5 vials |
| Brand | Dobimax |
| Composition | Dobutamine |
| Form | Injection |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Storage | Store below 25°C |
| Usage | IV Use |
Minimum order quantity: 50 Piece
₹ 2699 / Piece Get Latest Price
| Strength | 2.5 g/vial |
| Brand | Azidime AVB 2.5 Injection |
| Pack Size | 1 vial |
| Composition | Ceftazidime+Avibactam |
| Usage | Hospital, Clinic |
| Shelf Life | 24 months |
| Prescription | Yes |
| Form | Lyophilized Powder |
Minimum order quantity: 50 Piece
₹ 300 / Strip Get Latest Price
| Strength | 90 mg |
| Formulation Type | Plain |
| Pack Size | 10 tablets |
| Brand | Tiklan 90 |
| Indication | ACS |
| Packaging Type | Strip |
| Country of Origin | India |
Minimum order quantity: 50 Strip
₹ 450 / Strip Get Latest Price
| Composition | Valsartan |
| Dose/Strength | 160 mg |
| Packaging Size | 1 x 10 tablets |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Usage/Application | Hospital |
| Storage | Cool Dry Place |
Minimum order quantity: 50 Strip
₹ 312.19 / Strip Get Latest Price
| Strength | 8 mg |
| Pack Size | 10 capsules |
| Indication | BPH |
| Prescription | Prescription |
| Dosage Form | Hard Capsule |
| Packaging Type | Blister Pack |
Minimum order quantity: 50 Strip
₹ 199 / Strip Get Latest Price
| Dose | 160 mg |
| Product Type | Tablet |
| Brand | Fenoflick 160 Tablet |
| Composition | Fenofibrate |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Storage | Room Temperature |
Minimum order quantity: 50 Strip
Composition : Fenofibrate 160 mg tablet
Dosage Form : Tablet
Packaging Type : Blister
Packaging : 10*10
₹ 112 / Strip Get Latest Price
| Dose | 145 mg |
| Product Type | Tablet |
| Brand | Finabate-145 |
| Composition | Fenofibrate |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Alu-Alu Blister |
| Shelf Life | 24 months |
| Storage | Cool Dry Place |
Minimum order quantity: 50 Strip
BRAND NAME : Finabate-145
COMPOSITION : Fenofibrate IP 145 Mg
STRENGTH:145MG
PACKING SIZE: 10X10TABS
PACKING TYPR: (Alu-Alu Pack)
₹ 699 / Piece Get Latest Price
| Strength | 60 mg/0.6 ml |
| Form | Injection |
| Volume | 0.6 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 1 syringe |
| Usage | DVT prophylaxis |
| Storage Temperature | Below 25°C |
Minimum order quantity: 50 Piece
BRAND NAME : Clexclot-60
COMPOSITION : Enoxaparin Sodium USP’
Strength: 60 Mg/0.6 ML
PACKING : 1X0.6ML (PFS)
₹ 82 / Bottle Get Latest Price
| Strength | 0.3% w/v |
| Pack Size | 10 ml |
| Brand | Ofloglee B |
| Usage | Bacterial Conjunctivitis |
| Bottle Type | LDPE Bottle |
| Shelf Life | 24 months |
| Country of Origin | India |
| With Lubricant | No |
Minimum order quantity: 50 Bottle
Composition : Ofloxacin (0.3% w/v) + Benzalkonium Chloride (0.02% w/v) Eye/Ear Drops
Dosage Form : Eye Drops
Packaging Type : Dropper
Packaging : 10ml
₹ 100 / Strip Get Latest Price
| Strength | 5mg/50mg |
| Pack Size | 10*10 |
| Treatment | Edema |
| Composition | Spironolactone |
| Dose/Strength | 5 mg |
| Packaging Type | Blister Pack |
| Shelf Life | 24 month |
| Storage Condition | Cool and Dry Place |
Minimum order quantity: 50 Strip
Composition : Torsemide 5 mg + Spironolactone 50 mg Tablet
Dosage Form : Tablet
Packaging Type : Blister
Packaging : 10*10
₹ 110 / Vial Get Latest Price
| Strength | 1000MG |
| Brand | Merogreat |
| Packaging Size | 1 vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Form | Vial |
| Usage | Human |
| Pharmacopoeia Standard | IP |
| SELF LIFE | 24 MONTHS |
Minimum order quantity: 50 Vial
₹ 60 / Strip Get Latest Price
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 20x10 tablets |
| Packaging Type | Strip |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 190 / Strip Get Latest Price
| Aceclofenac Strength | 100 mg |
| Release Type | Immediate |
| Packaging Size | 10x10 tablets |
| Packaging Type | Alu Alu |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 56.25 / Strip Get Latest Price
| CFU Count | 60 Million |
| Composition Type | Single Strain |
| Pack Size | 10x10 Tablets |
| Form | Tablet |
| Target User | Adult |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 97 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Immediate |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Minimum order quantity: 50 Strip
₹ 390 / Strip Get Latest Price
| Strength | 200mg + 125mg |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Packaging Type | Blister |
| Usage/Application | ENT Infections, Skin & Soft Tissue, Bacterial Infection |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
| SELF LIFE | 24 MONTHS |
Minimum order quantity: 50 Strip
₹ 150 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Dapagliflozin Strength | 10 mg |
| Release Type | Immediate |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Minimum order quantity: 50 Strip
₹ 400 / Strip Get Latest Price
| Strength | 25/100 |
| Composition | Empagliflozin & Sitaglipti Tablets |
| Usage | Type 2 Diabetes |
| Pack Size | 10 tablets |
| Brand | Empasmart-sita 25/100 |
| Prescription Type | Rx Only |
| Origin | Imported |
| Shelf Life | 36 months |
Minimum order quantity: 50 Strip
₹ 130 / Strip Get Latest Price
| Strength | 35 mg |
| Release Type | Modified Release |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Angina |
| Dosage Form | Tablet |
| Storage | Below 25 C |
| self life | 24 months |
Minimum order quantity: 50 Strip
₹ 231 / Strip Get Latest Price
| Strength | 7.5 mg |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Heart Failure |
| Dosage Form | Tablet |
| Storage | Below 25 C |
| self life | 24 months |
Minimum order quantity: 50 Strip
₹ 313.21 / Strip Get Latest Price
| Strength | 2.5 mg |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| SELF LIFE | 24 Months |
Minimum order quantity: 50 Strip
₹ 208.13 / Strip Get Latest Price
| Composition | Rosuvastatin + Clopidogrel |
| Dosage Form | Capsules |
| Brand | Rosufree |
| Treatment | Prevention of Heart Attack |
| Packaging Size | 10 × 10 |
| Strength | 20/75 mg |
| Quality Standard | IP |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 24 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Silectone-25 |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Grade Standard | IP |
| Storage Condition | Below 25 Degree C |
| Dosage Form | Film Coated |
| Composition | Spironolactone |
Minimum order quantity: 50 Strip
₹ 4499 / Vial Get Latest Price
| Strength | 4.5 MIU |
| Brand | Bacstin |
| Packaging Size | 1 vial |
| Composition | Colistimethate sodium |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Form | Vial |
| Usage | Human |
Minimum order quantity: 50 Vial
₹ 78 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Brand | Cellstopix-500 |
| Composition | Tinidazole |
| Usage | Clinic, Hospital |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 595 / Vial Get Latest Price
| Cefepime strength | 1 g |
| Tazobactam strength | 125 mg |
| Pack size | 1 vial |
| Usage | IV use |
| Form | Dry powder |
| Brand type | Pcd brand |
| Prescription | Prescription |
| Storage | Below 25 C |
| Shelf life | 24 months |
| Company type | Manufacturer, Pcd company, Wholesaler, Trader |
Minimum order quantity: 50 Vial
Composition : Cefepime (1000mg) + Tazobactum (125mg)
Dosage Form : Injection
Packaging Type : Vial + Water
Packaging : 1
₹ 12.58 / Vial Get Latest Price
| Strength | 20 mg |
| Packaging Size | 5 x 2 |
| Packaging Type | Ampoule |
| Shelf Life | 24 months |
| Storage Condition | Cool and Dry Place |
| Grade Standard | IP |
| Treatment | Heart Failure |
| Usage/Application | Clinical |
| Route of Administration | IV Infusion |
| Composition | Torsemide |
| Dosage Form | Injection |
Minimum order quantity: 50 Vial
₹ 700 / Strip Get Latest Price
| Strength | 4.5 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | LDN 4.5 mg |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Minimum order quantity: 50 Strip
| Strength | 4.5mg |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Strips |
| Composition | 4.5mg |
| Brand Name | LDN |
₹ 125 / Piece Get Latest Price
| Strength | 3 mg |
| Brand | YTROM-3 |
| Pack Size | 10 tablets |
| Indication | DVT, PE |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Minimum order quantity: 50 Piece
Kiran Bhasin
ACS Medical Devices
Ground Floor, Sco 140 Ground Floor, Sector 24-D, Sector 24d
Chandigarh - 160023, India