Our product range includes a wide range of varenismart 0.5mg tablets, varenicline tablet 1 mg, atomoxetine 25mg tablets, haloperidol tablets ip 5mg, haloperidol tablets ip 10 mg and piracetam 200mg injection.
₹ 1425 / Box Get Latest Price
| Strength | 0.5 mg |
| Formulation | Tablet |
| Pack Size | 10 tablets |
| Brand | Varenismart |
| Packaging Type | Strip |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Usage | Smoking Cessation |
| Treatment Type | Allopathic |
Minimum order quantity: 50 Box
₹ 800 / Strip Get Latest Price
| Strength | 1 mg |
| Formulation | Tablet |
| Pack Size | 10 tablets |
| Brand | Varenismart |
| Packaging Type | Strip |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Usage | Smoking Cessation |
| Treatment Type | Allopathic |
₹ 120 / Strip Get Latest Price
| Strength | 25 mg |
| Usage | ADHD |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Non Stimulant |
| self life | 24 months |
Minimum order quantity: 50 Strip
₹ 39 / Strip Get Latest Price
| Strength | 5 mg |
| Usage | Haloford-5 |
| Packaging Size | 10 tablets |
| Patient Type | Adult |
| Route | Oral |
| Therapy Class | Typical Antipsychotic |
| self life | 24 months |
Minimum order quantity: 50 Strip
₹ 53 / Strip Get Latest Price
| Strength | 10 mg |
| Usage | Haloford-10 |
| Packaging Size | 10 tablets |
| Patient Type | Adult |
| Route | Oral |
| Therapy Class | Typical Antipsychotic |
| self life | 24 months |
Minimum order quantity: 50 Strip
₹ 131 / Vial Get Latest Price
| Strength | 200 mg/ml |
| Pack Size | 5 ml |
| Route | IV Use |
| Usage | Stroke |
| Packaging Type | Vial |
| Therapy Class | Nootropic |
| self life | 24 months |
Minimum order quantity: 50 Vial
₹ 153 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Size | 2 ml |
| Brand | Citiford-500 |
| Route of Administration | Intravenous |
| Prescription Type | Prescription |
| Form | Ampoule |
| Shelf Life | 24 months |
| Storage Condition | Below 25°C |
| Packaging Type | Blister Pack |
| Usage Segment | Hospital |
Minimum order quantity: 50 Vial
₹ 70 / Strip Get Latest Price
| Strength | 5 mg |
| Usage | Parkinson Disease |
| Form | Uncoated |
| Packaging Size | 10 tablets |
| Patient Type | Adult |
| self life | 24 months |
Minimum order quantity: 50 Strip
₹ 617 / Strip Get Latest Price
| Strength | 500 mg |
| Combination | Plain |
| Usage | Neuropathy, Head Injury, Cognitive Support, Stroke |
| Form | Film Coated |
| Packaging Size | 10 tablets |
| Route | Oral |
Minimum order quantity: 50 Strip
₹ 34 / Strip Get Latest Price
| Strength | 1 mg |
| Usage | Schizophrenia |
| Packaging Size | 10 tablets |
| Combination | Plain |
| Patient Type | Adult |
| Therapy Class | Atypical Antipsychotic |
| Dose Frequency | Once Daily |
| self life | 24 months |
Minimum order quantity: 50 Strip
₹ 90 / Strip Get Latest Price
| Strength | 100 mg |
| Usage | Schizophrenia |
| Form | Film Coated |
| Packaging Size | 10 tablets |
| Patient Type | Adult |
| Monitoring Need | Blood Count Needed |
| Therapy Class | Atypical Antipsychotic |
| self life | 24 months |
Minimum order quantity: 50 Strip
₹ 135 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Film Coated |
| Packaging Size | 10 tablets |
| Usage | Alzheimer Disease |
| Combination | Plain |
| Prescription Type | Prescription |
| Dose Frequency | Once Daily |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 135 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Film Coated |
| Packaging Size | 10 tablets |
| Usage | Alzheimer Disease |
| Combination | Plain |
| Dose Frequency | Once Daily |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 173.44 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Usage | Epilepsy |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Lamotrigine |
₹ 495 / Ampoule Get Latest Price
| Strength | 1000mg |
| Pack Size | 4 ml |
| Brand | Citistroke 4 |
| Route of Administration | IV/IM |
| Form | Vial |
| Shelf Life | 24 months |
| Usage Segment | Hospital, Clinic |
Minimum order quantity: 50 Ampoule
Kiran Bhasin
ACS Medical Devices
Ground Floor, Sco 140 Ground Floor, Sector 24-D, Sector 24d
Chandigarh - 160023, India